Tuition is charged based on a student’s full- or part-time status, not on the format of instruction, which may vary. Full- time students include all students taking 12 or more credit hours per semester. Part-time students are students taking fewer than 12 credit hours per semester. Tuition charges are determined by their course loads. A student activities fee will be charged to all full- and part-time undergraduate degree seeking students.
Full-time Students (12-18 credit hours)
| Semester | Academic Year | |
|---|---|---|
| Tuition | $24,585 | $49,170 |
| Student activities fee | $85 | |
| Credit Hours in excess of 18 | $1,219 per credit hour |
Housing
Residence Halls, food and housing (includes applicable Private Room Fee | $7,181 | $14,362 $900 |
|---|---|---|
| Apartments (for Juniors and Seniors, requires 10 or 12 month lease) |
| 10 Month Cost | 12 Month Cost (sign before April 1, 2025) | 12 Month Cost (sign after April 1, 2025) | Summer Only | |
|---|---|---|---|---|
| 4BR/2BA | $10,774 ($5,387 Fall & Spring) | $11,814 ($5,387 Fall &Spring/ $1,040 Summer) | $12,314 ($5,387 Fall & Spring/$1,540 Summer) | $1,540 |
| 2BR/2BA | $12,750 ($6,375 Fall & Spring) | $14,070 ($6,375 Fall &Spring/ $1,320 Summer) | $14,570 ($6,375 Fall & Spring/$1,820 Summer) | $1,820 |
| Payment Due Date | 8/1/2026-Fall, 12/1/2026-Spring | 8/1/2026-Fall, 12/1/2026-Spring, 6/1/2027 Summer | 8/1/2026-Fall, 12/1/2026-Spring, 6/1/2027 Summer | 6/1/2027 |
Part-Time Students (1-11 credit hours)
| 1st through 5th credit hour | $1,219 per credit hour |
|---|---|
| 6th through 8th credit hour | $2,024 per credit hour |
| 9th through 11th credit hour | $3,014 per credit hour |
| Student activities fee | $85 per semester |
Applied Music (per semester)
| 1 half-hour lesson weekly | $200-475 |
|---|---|
| 2 half-hour lessons weekly | $400-950 |
| Class lessons in piano, voice or guitar | $150 |
| Recital fee | $150 |
| Accompanist fee | Contact Department |
Health Insurance
| Health insurance per year (August 1, 2025 – July 31, 2026) | $4,272 per year; broken into two payments $1,780 Fall (5 months) $2,492 Spring/Summer (7 months) |
|---|
| All full-time undergraduates and select graduate students must submit a waiver each year if covered under another plan. Graduate and post-baccalaureate students should check with their program for insurance requirements. |
|---|
| For additional information about the student health insurance coverage and costs, visit the Health Services website. |
Auditing Courses
| Full-time students | no charge |
|---|---|
| Part-time students | $522 per credit hour |
Special Fees
| Application fee for new students | $40 |
|---|---|
| Application fee for students seeking re-admission and non-degree admission | $40 |
| New Student fee -Full time (12+ hours) | $250 |
| New Student fee -Part time (6-11 hours) | $125 |
| Graduation fee | $250 |
| Transcript fee (Requests made through NSC include a processing fee per recipient. Contact the Office of the Registrar regarding same day requests.) | Fees noted online via NSC |
| Breakage fee Students will be billed for unjustifiable damage to college property. | TBD |
Health services Apartment residents and non-resident students – service is available. |
$0.00 $200/year |
Additional Fees
Additional fees may be charged for courses in the following areas: art, biology, birth through kindergarten, business, career planning, chemistry, child development, communication, education, fashion merchandising, food and nutrition, geoscience, health, interior design, legal, physical education, psychology, and social work. Refer to the class schedule for a detailed listing of class fees.
Course fees are 100% refundable through drop/add. After the last day to drop a course (as indicated in the academic calendar), there is no refund.
Students from the Cooperating Raleigh Colleges pay the same additional course fees as full-time Meredith students. Books, gym clothes, and other instructional expenses are not included in the above charges.